GENERAL
Network | 2G/3G/4G/5G/VoLTE supported |
SIM | Dual Nano SIM |
BODY
Dimensions | 163.2 x 73.6 x 8.7 mm |
Weight | 197g |
DISPLAY
Type | 120 Hz, Fluid AMOLED with LTPO. |
Size | 6.7 inches |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
SOUND
Loudspeaker | Yes, with Dual Stereo Speakers |
3.5mm jack | No, Support standard Type-C earphone |
MEMORY
Internal | RAM – 8 GB ; ROM – 128 GB |
DATA
Speed | HSPA,LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Bluetooth 5.2, support aptX & aptX HD & LDAC & AAC |
NFC | Yes |
USB | Type-C, 3.1 GEN1 |
CAMERA
Primary | 48 MP(f/1.8) + 50 MP(f/2.2) + 8 MP(f/2.4) + 2 MP(f/2.4). |
Features | Nightscape, Super Macro, UltraShot HDR, Smart Scene Recognition, Portrait mode, Pro mode, Panorama, Tilt-shift mode, Focus Peaking, Cat/Dog Face Focus, Raw file, Filters, Super Stable, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Hyperlapse. |
Video | 8K video at 30fps, 4K video at 30/60/120 fps, 1080p video at 30/60 fps, Super Slow Motion: 1080p video at 240 fps, 720p video at 480 fps, Time-Lapse: 1080p at 30fps, 4k at 30fps Video Editor. |
Secondary | 16 MP,f/2.4, Face Unlock, HDR, Screen Flash, Face Retouching. |
FEATURES
OS | Android 11, Oxygen OS |
Chipset | Qualcomm Snapdragon 888 With 5G (X60). |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) processor. |
GPU | Adreno 660 |
Sensors | In-display Fingerprint Sensor, Face Unlock, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flick-detect Sensor, Front RGB sensor. |
GPS | GPS (L1+L5 Dual Band), GLONASS, Galileo (E1+E5a Dual Band),Beidou, A-GPS |
BATTERY
Type | Non-removable Li-Po 4500 mAh battery, Warp Charge 65T, 50W Wireless Charging, 50W Wireless Charging. |
IN THE BOX
Sales Package | OnePlus 9 Pro 5G, Warp Charge 65 Power Adapter, Warp Charge Type-C to Type-C Cable, Quick Start Guide, Welcome Letter, Safety Information and Warranty Card, LOGO Sticker, Case, Screen Protector, SIM Tray Ejector. |
Warranty
Warranty |
|
Reviews
There are no reviews yet.